Size Guides (cm)
Bedding
Size
Duvet Cover
Fitted Sheet
Deep Sheet
Flat Sheet
Single
135 x 200
90 x 190 (31 deep)
90 x 190 (36 deep)
180 x 260
Double
200 x 200
135 x 190 (31 deep)
135 x 190 (36 deep)
230 x 260
King
225 x 220
150 x 200 (31 deep)
150 x 200 (36 deep)
275 x 275
Super King
260 x 220
180 x 200 (31 deep)
180 x 200 (36 deep)
305 x 275
Emperor
290 x 235
200 x 200 (31 deep)
200 x 200 (35 deep)
-
Bedfolk Size
Size
Standard
50 x 75
King
50 x 90
Square
65 x 65
Long Pillowcase
90 x 35
Duvets and Pillows
Bedfolk Size
Size
Single
135 x 200
Double
200 x 200
King
225 x 220
Super King
260 x 220
Emperor size
290 x 235
Bedfolk Size
Size
Standard
50 x 75
King
50 x 90
Square
65 x 65
Long Pillow
90 x 35
Bath
Bedfolk Size
Size
Face Cloth
30 x 30
Hand Towel
50 x 76
Bath Towel
70 x 130
Bath Sheet
100 x 150
Super Jumbo
100 x 180
Bedfolk Size
Bust
Waist
Hips
XS
Up to 89
Up to 73
Up to 95
S
90-97
74-80
96-102
M
98-105
81-87
103-109
L
106-113
88-94
110-116
XL
114-121
95-101
117-123
Measurement
Description
Bust
This measurement should be taken from the widest point of your bust, for most women this would go over the nipples and stay in line around the back.
Waist
This measurement should be taken from your smallest body circumference. For most women, this is will sit around 5cm above your belly button depending on your body length.
Hips
This measurement should be taken from the widest part of your hips and can be considered your lower hip.
Measurement
Description
Chest
This measurement should be taken from the widest point of your chest, for most men this would go over the nipples and stay in line around the back.
Waist
For most men this will sit above their belly button between 5-10cm. This is above where you would place a belt, which would be the upper hip.
Hips
This measurement should be taken from the widest part of your hips and can be considered your lower hip.
Loungewear
Bedfolk Size
Bedfolk Size
Waist
Hips
XS
75-82
60-66
82-88
S
83-89
65-73
85-95
M
90-97
74-80
96-102
L
98-105
81-87
103-109
XL
106-113
88-94
110-116
Bedfolk Size
Bedfolk Size
Waist
Hips
S
90-97
74-80
96-102
M
98-105
81-87
103-109
L
106-113
88-94
110-116
XL
114-121
95-101
117-123
Measurement
Description
Bust
This measurement should be taken from the widest point of your bust, for most women this would go over the nipples and stay in line around the back.
Waist
This measurement should be taken from your smallest body circumference. For most women, this is will sit around 5cm above your belly button depending on your body length.
Hips
This measurement should be taken from the widest part of your hips and can be considered your lower hip.
Measurement
Description
Chest
This measurement should be taken from the widest point of your chest, for most men this would go over the nipples and stay in line around the back.
Waist
For most men this will sit above their belly button between 5-10cm. This is above where you would place a belt, which would be the upper hip.
Hips
This measurement should be taken from the widest part of your hips and can be considered your lower hip.
Throws & Quilts
Bedfolk Size
Size
Throws
250 x 175
The Curve Wool Throw
140 x 200
Quilts - Double
220 x 230
Quilts - King / Super King
250 x 240
The Slipper
UK
EU
3
36
4
37
5
38
6
39
7
40
8
41
9
42
UK
EU
6
40
7
41
8
42
9
43
10
44
11
45
12
46
Bedfolk Baby
Weight (kg)
Weight (lb)
Up to 8 kg
Up to 17.6 lb
8-10 kg
17.6-22 lb
10-11 kg
22-24.3 lb
11-12.5 kg
24.3-27.6 lb
Bedfolk Size
Size
Hooded Towel
75 x 75
Cuddle Blanket
110 x 100
Toddler Pillowcase
40 x 60
Toddler Duvet Cover
120 x 140
Cot Bed Fitted Sheet
70 x 140 x 14.5
Moses Basket Fitted Sheet
33 x 76 x 9
Toddler Pillow
40 x 60
Toddler Duvet
120 x 140
| Size | Duvet Cover | Fitted Sheet | Deep Sheet | Flat Sheet |
|---|---|---|---|---|
| Single | 135 x 200 | 90 x 190 (31 deep) | 90 x 190 (36 deep) | 180 x 260 |
| Double | 200 x 200 | 135 x 190 (31 deep) | 135 x 190 (36 deep) | 230 x 260 |
| King | 225 x 220 | 150 x 200 (31 deep) | 150 x 200 (36 deep) | 275 x 275 |
| Super King | 260 x 220 | 180 x 200 (31 deep) | 180 x 200 (36 deep) | 305 x 275 |
| Emperor | 290 x 235 | 200 x 200 (31 deep) | 200 x 200 (35 deep) | - |
| Bedfolk Size | Size |
|---|---|
| Standard | 50 x 75 |
| King | 50 x 90 |
| Square | 65 x 65 |
| Long Pillowcase | 90 x 35 |
| Bedfolk Size | Size |
|---|---|
| Single | 135 x 200 |
| Double | 200 x 200 |
| King | 225 x 220 |
| Super King | 260 x 220 |
| Emperor size | 290 x 235 |
| Bedfolk Size | Size |
|---|---|
| Standard | 50 x 75 |
| King | 50 x 90 |
| Square | 65 x 65 |
| Long Pillow | 90 x 35 |
| Bedfolk Size | Size |
|---|---|
| Face Cloth | 30 x 30 |
| Hand Towel | 50 x 76 |
| Bath Towel | 70 x 130 |
| Bath Sheet | 100 x 150 |
| Super Jumbo | 100 x 180 |
| Bedfolk Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | Up to 89 | Up to 73 | Up to 95 |
| S | 90-97 | 74-80 | 96-102 |
| M | 98-105 | 81-87 | 103-109 |
| L | 106-113 | 88-94 | 110-116 |
| XL | 114-121 | 95-101 | 117-123 |
| Measurement | Description |
|---|---|
| Bust | This measurement should be taken from the widest point of your bust, for most women this would go over the nipples and stay in line around the back. |
| Waist | This measurement should be taken from your smallest body circumference. For most women, this is will sit around 5cm above your belly button depending on your body length. |
| Hips | This measurement should be taken from the widest part of your hips and can be considered your lower hip. |
| Measurement | Description |
|---|---|
| Chest | This measurement should be taken from the widest point of your chest, for most men this would go over the nipples and stay in line around the back. |
| Waist | For most men this will sit above their belly button between 5-10cm. This is above where you would place a belt, which would be the upper hip. |
| Hips | This measurement should be taken from the widest part of your hips and can be considered your lower hip. |
| Bedfolk Size | Bedfolk Size | Waist | Hips |
|---|---|---|---|
| XS | 75-82 | 60-66 | 82-88 |
| S | 83-89 | 65-73 | 85-95 |
| M | 90-97 | 74-80 | 96-102 |
| L | 98-105 | 81-87 | 103-109 |
| XL | 106-113 | 88-94 | 110-116 |
| Bedfolk Size | Bedfolk Size | Waist | Hips |
|---|---|---|---|
| S | 90-97 | 74-80 | 96-102 |
| M | 98-105 | 81-87 | 103-109 |
| L | 106-113 | 88-94 | 110-116 |
| XL | 114-121 | 95-101 | 117-123 |
| Measurement | Description |
|---|---|
| Bust | This measurement should be taken from the widest point of your bust, for most women this would go over the nipples and stay in line around the back. |
| Waist | This measurement should be taken from your smallest body circumference. For most women, this is will sit around 5cm above your belly button depending on your body length. |
| Hips | This measurement should be taken from the widest part of your hips and can be considered your lower hip. |
| Measurement | Description |
|---|---|
| Chest | This measurement should be taken from the widest point of your chest, for most men this would go over the nipples and stay in line around the back. |
| Waist | For most men this will sit above their belly button between 5-10cm. This is above where you would place a belt, which would be the upper hip. |
| Hips | This measurement should be taken from the widest part of your hips and can be considered your lower hip. |
| Bedfolk Size | Size |
|---|---|
| Throws | 250 x 175 |
| The Curve Wool Throw | 140 x 200 |
| Quilts - Double | 220 x 230 |
| Quilts - King / Super King | 250 x 240 |
| UK | EU |
|---|---|
| 3 | 36 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40 |
| 8 | 41 |
| 9 | 42 |
| UK | EU |
|---|---|
| 6 | 40 |
| 7 | 41 |
| 8 | 42 |
| 9 | 43 |
| 10 | 44 |
| 11 | 45 |
| 12 | 46 |
| Weight (kg) | Weight (lb) |
|---|---|
| Up to 8 kg | Up to 17.6 lb |
| 8-10 kg | 17.6-22 lb |
| 10-11 kg | 22-24.3 lb |
| 11-12.5 kg | 24.3-27.6 lb |
| Bedfolk Size | Size |
|---|---|
| Hooded Towel | 75 x 75 |
| Cuddle Blanket | 110 x 100 |
| Toddler Pillowcase | 40 x 60 |
| Toddler Duvet Cover | 120 x 140 |
| Cot Bed Fitted Sheet | 70 x 140 x 14.5 |
| Moses Basket Fitted Sheet | 33 x 76 x 9 |
| Toddler Pillow | 40 x 60 |
| Toddler Duvet | 120 x 140 |












